Johnson and Wales Wildcats Men's Hockey
Overall Record: 8-17-0 (.320)
ECAC Northeast: 7-9-0, 14 points
Home: 3-7-0 — Away: 4-9-0 — Neutral: 1-1-0
Recent Results
| Sat. | 2/16/2008 | L | Johnson and Wales | 3 | @ | Curry | 7 | Box Score | ||
| Wed. | 2/20/2008 | L | Johnson and Wales | 4 | @ | Mass.-Dartmouth | 5 | Box Score | ||
| Sun. | 2/24/2008 | W | Johnson and Wales | 7 | Wentworth | 6 | Box Score | |||
| Tue. | 2/26/2008 | W | Johnson and Wales | 6 | @ | Western NE College | 1 | Box Score |
2007-2008 Wildcats
NCAA Division IIIConference: ECAC Northeast
Head Coach: Eric Noack (RIT)
Overall/Johnson and Wales Record: 40-81-6, 5th season
Assistant Coaches: Garth Noack, Kevin Conway, John Curley
Athletic Director: John Parent
Captains: Matt McGilvray, Adam Frew, Ryan Jacobs
Rhode Island Sports Center
Dimensions:Capacity:
More Johnson and Wales Men's Hockey
ECAC Northeast Standings
| Team | ECAC Northeast Record | Points |
| Curry | 14-1-1 | 29 |
| Mass.-Dartmouth | 13-3-0 | 26 |
| Nichols | 12-4-0 | 24 |
| Wentworth | 10-5-1 | 21 |
| Suffolk | 10-6-0 | 20 |
| Becker | 9-6-1 | 19 |
| Fitchburg State | 8-5-3 | 19 |
| Salve Regina | 8-5-3 | 19 |
| Plymouth State | 7-7-2 | 16 |
| Johnson and Wales | 7-9-0 | 14 |
| Western NE College | 4-10-2 | 10 |
| Worcester State | 2-14-0 | 4 |
| Framingham State | 0-15-1 | 1 |
Johnson and Wales University
Location: Providence, R.I.Founded: 1914
Enrollment: 7,055
Colors: Scarlet, Gold, and Royal





